The Ultimate |
![]() |
Tribute 2001 |
Performance Notes:
| Nursery Cryme | ||
| (1) | The Musical Box | 0:10:37 |
| (2) | The Return Of The Giant Hogweed | 0:08:08 |
| (3) | Seven Stones | 0:05:11 |
| (4) | Harold The Barrel | 0:03:00 |
| (5) | The Fountain Of Salmacis | 0:07:50 |
| Foxtrot | ||
| (6) | Watcher Of The Skies | 0:03:42 |
| (7) | Timetable | 0:04:47 |
| (8) | Get 'Em Out By Friday | 0:09:14 |
| (9) | Can-utility And The Coastliners | 00:05:45 |
| (10) | Supper's Ready | 0:20:00 |
| Selling England By The Pound | ||
| (11) | Dancing With The Moonlit Knight | 0:06:15 |
| (12) | I Know What I Like (In Your Wardrobe) | 0:04:16 |
| (13) | Firth Of Fifth | 0:08:35 |
| (14) | The Battle Of Epping Forest | 0:11:41 |
| (15) | The Cinema Show | 0:09:21 |
| Non-album track | ||
| (16) | Twilight Alehouse | 0:07:40 |
| The Lamb Lies Down On Broadway | ||
| (17) | The Lamb Lies Down On Broadway | 0:05:02 |
| (18) | Fly On A Windshield | 0:03:37 |
| (19) | In The Cage | 0:07:35 |
| (20) | The Grand Parade Of Lifeless Packaging | 0:02:50 |
| (21) | Back in NYC | 0:06:06 |
| (22) | Hairless Heart | 0:01:38 |
| (23) | Counting Out Time | 0:03:40 |
| (24) | The Carpet Crawlers | 0:04:36 |
| (25) | The Chamber Of 32 Doors | 0:05:40 |
| (26) | Lilywhite Lilith | 0:03:00 |
| (27) | The Waiting Room | 0:06:04 |
| (28) | Anyway | 0:03:27 |
| (29) | Here Comes The Supernatural Anaesthetist | 0:02:29 |
| (30) | The Colony Of Slippermen | 0:06:37 |
| (31) | The Light Dies Down On Broadway | 0:06:37 |
| (32) | Riding The Scree | 0:03:36 |
| (33) | In The Rapids | 0:02:21 |
| (34) | it | 0:04:11 |
| A Trick Of The Tail | ||
| (35) | Dance On A Volcano | 0:04:22 |
| (36) | Squonk | 0:06:30 |
| (37) | Mad Man Moon | 0:06:16 |
| (38) | Robbery, Assault And Battery | 0:05:54 |
| (39) | Ripples (from instrumental) | 0:06:23 |
| (40) | A Trick Of The Tail | 0:04:30 |
| (41) | ...Los Endos | 0:06:24 |
| Wind And Wuthering | ||
| (42) | Eleventh Earl Of Mar | 0:07:45 |
| (43) | One For The Vine | 0:10:00 |
| (44) | Wot Gorilla | 0:03:19 |
| (45) | All In A Mouse's Night | 0:06:39 |
| (46) | In That Quiet Earth/Afterglow | 0:09:06 |
| Non-album track | ||
| (47) | Match Of The Day, Pigeons, Inside and Out (Medley) | 0:08:54 |
| ... And Then There Were Three... | ||
| (48) | Down And Out | 0:05:26 |
| (49) | Undertow | 0:04:45 |
| (50) | Ballad Of Big | 0:04:43 |
| (51) | Burning Rope | 0:07:07 |
| (52) | Deep In The Motherlode | 0:05:14 |
| (53) | Many Too Many | 0:03:29 |
| (54) | Scenes From A Night's Dream | 0:03:29 |
| (55) | The Lady Lies | 0:06:08 |
| (56) | Follow You, Follow Me | 0:04:44 |
| Non-album track | ||
| (57) | The Day The Light Went Out | 0:03:14 |
| Duke | ||
| (58) | Behind The Lines | 0:05:43 |
| (59) | Duchess | 0:06:25 |
| (60) | Man Of Our Times | 0:05:30 |
| (61) | Misunderstanding | 0:03:14 |
| (62) | Heathaze | 0:04:57 |
| (63) | Turn It On Again | 0:03:45 |
| (64) | Cul-de-sac | 0:05:07 |
| (65) | Please Don't Ask | 0:04:01 |
| (66) | Duke's Travels / Duke's End | 0:10:47 |
| Non-album track | ||
| (67) | Evidence of Autumn | 0:04:58 |
| Abacab | ||
| (68) | Dodo/Abacab | 0:16:03 |
| (69) | No Reply At All | 0:04:56 |
| (70) | Me And Sarah Jane | 0:05:52 |
| (71) | Keep It Dark | 0:04:32 |
| (72) | Whodunnit | 0:03:22 |
| (73) | Man On The Corner | 0:04:03 |
| (74) | Like It Or Not | 0:04:57 |
| Non-album tracks | ||
| (75) | Naminanu | 0:03:51 |
| (76) | Submarine | 0:05:13 |
| (77) | Paperlate | 0:03:19 |
| (78) | You Might Recall | 0:05:29 |
| Break | 0:14:50 | |
| (79) | Me And Virgil | 0:06:00 |
| Genesis | ||
| (80) | Mama | 0:06:50 |
| (81) | That's All | 0:04:58 |
| (82) | Home By The Sea / Second Home By The Sea | 0:12:14 |
| (83) | Taking It All Too Hard | 0:03:58 |
| (84) | Just A Job To Do | 0:04:47 |
| (85) | Silver Rainbow | 0:04:29 |
| (86) | It's Gonna Get Better | 0:07:32 |
| Invisible Touch | ||
| (87) | Invisible Touch | 0:05:41 |
| (88) | Tonight, Tonight, Tonight | 0:03:35 |
| (89) | Land Of Confusion | 0:05:16 |
| (90) | In Too Deep | 0:05:36 |
| (91) | Anything She Does | 0:04:09 |
| (92) | Domino | 0:11:20 |
| (93) | Throwing It All Away | 0:06:01 |
| (94) | The Brazilian | 0:05:17 |
| Non-album tracks | ||
| (95) | Do The Neurotic | 0:07:08 |
| (96) | Feeding The Fire | 0:05:51 |
| (97) | I'd Rather Be You | 0:03:58 |
| We Can't Dance | ||
| (98) | No Son Of Mine | 0:07:05 |
| (99) | Jesus He Knows Me | 0:05:23 |
| (100) | Driving The Last Spike | 0:10:17 |
| (101) | I Can't Dance | 0:06:55 |
| (102) | Never A Time | 0:03:50 |
| (103) | Tell Me Why | 0:04:48 |
| (104) | Living Forever | 0:05:40 |
| (105) | Way Of The World | 0:05:39 |
| (106) | Fading Lights | 0:10:54 |
| Non-album tracks | ||
| (107) | Hearts On Fire | 0:05:14 |
| Flaming Youth and Brand X tracks | ||
| (108) | Changes | 0:05:36 |
| (109) | And So To F... | 0:06:05 |
| Face Value | ||
| (110) | This Must Be Love | 0:03:56 |
| (111) | The Roof Is Leaking | 0:05:37 |
| (112) | Droned | 0:02:50 |
| (113) | Hand In Hand | 0:05:20 |
| (114) | I Missed Again | 0:03:39 |
| (115) | Thunder And Lightning (without piano intro) | 0:04:13 |
| (116) | I'm Not Moving | 0:02:34 |
| (117) | If Leaving Me Is Easy | 0:04:55 |
| Hello, I Must Be Going | ||
| (118) | I Don't Care Any More | 0:05:01 |
| (119) | I Cannot Believe It's True | 0:05:14 |
| (120) | Like China | 0:05:07 |
| (121) | It Doesn't Matter To Me | 0:04:14 |
| (122) | Thru These Walls | 0:05:03 |
| (123) | Don't Let Him Steal Your Heart Away | 0:04:44 |
| No Jacket Required | ||
| (124) | A Long Long Way To Go | 0:04:22 |
| (125) | I Don't Wanna Know | 0:04:14 |
| (126) | One More Night | 0:05:49 |
| (127) | Don't Lose My Number | 0:04:42 |
| (128) | Who Said I Would | 0:04:28 |
| (129) | Doesn't Anybody Stay Together Any More | 0:04:18 |
| (130) | We Said Hello Goodbye (without strings intro) | 0:02:38 |
| Non-album tracks | ||
| (131) | The Man With The Horn | 0:04:00 |
| (132) | I Like The Way | 0:05:04 |
| (133) | Against All Odds | 0:03:28 |
| ... But Seriously | ||
| (134) | That's Just The Way It Is | 0:05:20 |
| (135) | Do You Remember | 0:05:40 |
| (136) | Something Happened On The Way To Heaven | 0:04:59 |
| (137) | Colours (second half only) | 0:05:35 |
| (138) | Another Day In Paradise | 0:05:36 |
| Band X | 2:21:09 | |
| ... But Seriously (continued) | ||
| (139) | Heat On The Street | 0:03:51 |
| (140) | All Of My Life | 0:05:35 |
| (141) | Saturday Night And Sunday Morning | 0:02:36 |
| (142) | Father To Son | 0:03:27 |
| (143) | Find A Way To My Heart | 0:06:11 |
| Non-album tracks | ||
| (144) | You've Been In Love (That Little Too Long) | 0:04:52 |
| (145) | Around The World In 80 Presets | 0:05:42 |
| Both Sides | ||
| (146) | Both Sides Of The Story | 0:06:42 |
| (147) | Everyday | 0:05:43 |
| (148) | We're Sons Of Our Father | 0:06:24 |
| (149) | Can't Find My Way | 0:05:09 |
| (150) | We Fly So Close | 0:07:33 |
| (151) | There's A Place For Us | 0:06:52 |
| (152) | We Wait And We Wonder | 0:07:06 |
| (153) | Please Come Out Tonight | 0:05:46 |
| Non-album tracks | ||
| (154) | For A Friend | 0:06:01 |
| (155) | Hero | 0:04:44 |
| (156) | Take Me With You | 0:05:20 |
| (157) | Rad Dudeski | 0:03:32 |
| (158) | Don't Call Me Ashley | 0:05:10 |
| Dance Into The Light | ||
| (159) | Dance Into The Light | 0:04:23 |
| (160) | That's What You Said | 0:04:20 |
| (161) | Just Another Story | 0:06:24 |
| (162) | Wear My Hat | 0:04:43 |
| (163) | Take Me Down | 0:03:25 |
| (164) | The Same Moon | 0:04:09 |
| (165) | River So Wide | 0:04:56 |
| (166) | No Matter Who | 0:04:40 |
| Tarzan | ||
| (167) | Two Worlds | 0:02:42 |
| (168) | Son Of Man | 0:02:44 |
| (169) | Strangers Like Me | 0:03:00 |
| (170) | You'll Be In My Heart | 0:04:16 |
| Nursery Cryme | ||
| (171) | The Musical Box | 0:10:37 |
| (172) | The Return Of The Giant Hogweed | 0:08:08 |
| (173) | Seven Stones | 0:05:11 |
| (174) | Harold The Barrel | 0:03:00 |
| (175) | The Fountain Of Salmacis | 0:07:50 |
| Foxtrot | ||
| (176) | Watcher Of The Skies | 0:03:42 |
| (177) | Timetable | 0:04:47 |
| (178) | Get 'Em Out By Friday | 0:09:14 |
| (179) | Can-utility And The Coastliners | 00:05:45 |
| (180) | Supper's Ready | 0:20:00 |
| Selling England By The Pound | ||
| (181) | Dancing With The Moonlit Knight | 0:06:15 |
| (182) | I Know What I Like (In Your Wardrobe) | 0:04:16 |
| (183) | Firth Of Fifth | 0:08:35 |
| (184) | The Battle Of Epping Forest | 0:11:41 |
| (185) | The Cinema Show | 0:09:21 |
| Non-album track | ||
| (186) | Twilight Alehouse | 0:07:40 |
| The Lamb Lies Down On Broadway | ||
| (187) | The Lamb Lies Down On Broadway | 0:05:02 |
| (188) | Fly On A Windshield | 0:03:37 |
| (189) | In The Cage | 0:07:35 |
| (190) | The Grand Parade Of Lifeless Packaging | 0:02:50 |
| (191) | Back in NYC | 0:06:06 |
| (192) | Hairless Heart | 0:01:38 |
| (193) | Counting Out Time | 0:03:40 |
| (194) | The Carpet Crawlers | 0:04:36 |
| (195) | The Chamber Of 32 Doors | 0:05:40 |
| (196) | Lilywhite Lilith | 0:03:00 |
| (197) | The Waiting Room | 0:06:04 |
| (198) | Anyway | 0:03:27 |
| (199) | Here Comes The Supernatural Anaesthetist | 0:02:29 |
| (200) | The Colony Of Slippermen | 0:06:37 |
| (201) | The Light Dies Down On Broadway | 0:06:37 |
| (202) | Riding The Scree | 0:03:36 |
| (203) | In The Rapids | 0:02:21 |
| (204) | it | 0:04:11 |
| A Trick Of The Tail | ||
| (205) | Dance On A Volcano | 0:04:22 |
| (206) | Squonk | 0:06:30 |
| (207) | Mad Man Moon | 0:06:16 |
| (208) | Robbery, Assault And Battery | 0:05:54 |
| (209) | Ripples (from instrumental) | 0:06:23 |
| (210) | A Trick Of The Tail | 0:04:30 |
| (211) | ...Los Endos | 0:06:24 |
| Wind And Wuthering | ||
| (212) | Eleventh Earl Of Mar | 0:07:45 |
| (213) | One For The Vine | 0:10:00 |
| (214) | Wot Gorilla | 0:03:19 |
| (215) | All In A Mouse's Night | 0:06:39 |
| (216) | In That Quiet Earth/Afterglow | 0:09:06 |
| Non-album track | ||
| (217) | Match Of The Day, Pigeons, Inside and Out (Medley) | 0:08:54 |
| ... And Then There Were Three... | ||
| (218) | Down And Out | 0:05:26 |
| Break | 0:14:50 | |
| (219) | Undertow | 0:04:45 |
| (220) | Ballad Of Big | 0:04:43 |
| (221) | Burning Rope | 0:07:07 |
| (222) | Deep In The Motherlode | 0:05:14 |
| (223) | Many Too Many | 0:03:29 |
| (224) | Scenes From A Night's Dream | 0:03:29 |
| (225) | The Lady Lies | 0:06:08 |
| (226) | Follow You, Follow Me | 0:04:44 |
| Non-album track | ||
| (227) | The Day The Light Went Out | 0:03:14 |
| Duke | ||
| (228) | Behind The Lines | 0:05:43 |
| (229) | Duchess | 0:06:25 |
| (230) | Man Of Our Times | 0:05:30 |
| (231) | Misunderstanding | 0:03:14 |
| (232) | Heathaze | 0:04:57 |
| (233) | Turn It On Again | 0:03:45 |
| (234) | Cul-de-sac | 0:05:07 |
| (235) | Please Don't Ask | 0:04:01 |
| (236) | Duke's Travels / Duke's End | 0:10:47 |
| Non-album track | ||
| (237) | Evidence of Autumn | 0:04:58 |
| Abacab | ||
| (238) | Dodo/Abacab | 0:16:03 |
| (239) | No Reply At All | 0:04:56 |
| (240) | Me And Sarah Jane | 0:05:52 |
| (241) | Keep It Dark | 0:04:32 |
| (242) | Whodunnit | 0:03:22 |
| (243) | Man On The Corner | 0:04:03 |
| (244) | Like It Or Not | 0:04:57 |
| Non-album tracks | ||
| (245) | Naminanu | 0:03:51 |
| (246) | Submarine | 0:05:13 |
| (247) | Paperlate | 0:03:19 |
| (248) | You Might Recall | 0:05:29 |
| (249) | Me And Virgil | 0:06:00 |
| Genesis | ||
| (250) | Mama | 0:06:50 |
| (251) | That's All | 0:04:58 |
| (252) | Home By The Sea / Second Home By The Sea | 0:12:14 |
| (253) | Taking It All Too Hard | 0:03:58 |
| (254) | Just A Job To Do | 0:04:47 |
| (255) | Silver Rainbow | 0:04:29 |
| (256) | It's Gonna Get Better | 0:07:32 |
| Invisible Touch | ||
| (257) | Invisible Touch | 0:05:41 |
| (258) | Tonight, Tonight, Tonight | 0:03:35 |
| (259) | Land Of Confusion | 0:05:16 |
| (260) | In Too Deep | 0:05:36 |
| (261) | Anything She Does | 0:04:09 |
| (262) | Domino | 0:11:20 |
| (263) | Throwing It All Away | 0:06:01 |
| (264) | The Brazilian | 0:05:17 |
| Non-album tracks | ||
| (265) | Do The Neurotic | 0:07:08 |
| (266) | Feeding The Fire | 0:05:51 |
| (267) | I'd Rather Be You | 0:03:58 |
| We Can't Dance | ||
| (268) | No Son Of Mine | 0:07:05 |
| (269) | Jesus He Knows Me | 0:05:23 |
| (270) | Driving The Last Spike | 0:10:17 |
| (271) | I Can't Dance | 0:06:55 |
| (272) | Never A Time | 0:03:50 |
| (273) | Dreaming While You Sleep | 0:07:48 |
| (274) | Tell Me Why | 0:04:48 |
| (275) | Living Forever | 0:05:40 |
| (276) | Way Of The World | 0:05:39 |
| (277) | Fading Lights | 0:10:54 |
| Non-album tracks | ||
| (278) | On The Shoreline | 0:04:49 |
| (279) | Hearts On Fire | 0:05:14 |
| Flaming Youth and Brand X tracks | ||
| (280) | Changes | 0:05:36 |
| (281) | And So To F... | 0:06:05 |
| Face Value | ||
| (282) | This Must Be Love | 0:03:56 |
| (283) | The Roof Is Leaking | 0:05:37 |
| (284) | Droned | 0:02:50 |
| (285) | Hand In Hand | 0:05:20 |
| (286) | I Missed Again | 0:03:39 |
| (287) | Thunder And Lightning (without piano intro) | 0:04:13 |
| (288) | I'm Not Moving | 0:02:34 |
| (289) | If Leaving Me Is Easy | 0:04:55 |
| Hello, I Must Be Going | ||
| (290) | I Don't Care Any More | 0:05:01 |
| (291) | I Cannot Believe It's True | 0:05:14 |
| (292) | Like China | 0:05:07 |
| (293) | Do You Know, Do You Care | 0:04:58 |
| Break | 0:14:50 | |
| (294) | It Doesn't Matter To Me | 0:04:14 |
| (295) | Thru These Walls | 0:05:03 |
| (296) | Don't Let Him Steal Your Heart Away | 0:04:44 |
| (297) | The West Side | 0:05:03 |
| No Jacket Required | ||
| (298) | Sussudio | 0:07:14 |
| (299) | Only You Know And I Know | 0:04:21 |
| (300) | A Long Long Way To Go | 0:04:22 |
| (301) | I Don't Wanna Know | 0:04:14 |
| (302) | One More Night | 0:05:49 |
| (303) | Don't Lose My Number | 0:04:42 |
| (304) | Who Said I Would | 0:04:28 |
| (305) | Doesn't Anybody Stay Together Any More | 0:04:18 |
| (306) | Inside Out | 0:05:15 |
| (307) | We Said Hello Goodbye (without strings intro) | 0:02:38 |
| Non-album tracks | ||
| (308) | The Man With The Horn | 0:04:00 |
| (309) | I Like The Way | 0:05:04 |
| ... But Seriously | ||
| (310) | Hang In Long Enough | 0:04:44 |
| (311) | That's Just The Way It Is | 0:05:20 |
| (312) | Do You Remember | 0:05:40 |
| (313) | Something Happened On The Way To Heaven | 0:04:59 |
| (314) | Colours (second half only) | 0:05:35 |
| (315) | I Wish It Would Rain Down | 0:05:27 |
| (316) | Heat On The Street | 0:03:51 |
| (317) | All Of My Life | 0:05:35 |
| (318) | Saturday Night And Sunday Morning | 0:02:36 |
| (319) | Father To Son | 0:03:27 |
| Non-album tracks | ||
| (320) | You've Been In Love (That Little Too Long) | 0:04:52 |
| (321) | Around The World In 80 Presets | 0:05:42 |
| Both Sides | ||
| (322) | Can't Turn Back The Years | 0:04:40 |
| (323) | Everyday | 0:05:43 |
| (324) | We're Sons Of Our Father | 0:06:24 |
| (325) | Can't Find My Way | 0:05:09 |
| (326) | Survivors | 0:05:09 |
| (327) | We Fly So Close | 0:07:33 |
| (328) | There's A Place For Us | 0:06:52 |
| (329) | We Wait And We Wonder | 0:07:06 |
| (330) | Please Come Out Tonight | 0:05:46 |
| Non-album tracks | ||
| (331) | For A Friend | 0:06:01 |
| (332) | Hero | 0:04:44 |
| (333) | Take Me With You | 0:05:20 |
| (334) | Rad Dudeski | 0:03:32 |
| (335) | Don't Call Me Ashley | 0:05:10 |
| Dance Into The Light | ||
| (336) | Dance Into The Light | 0:04:23 |
| (337) | That's What You Said | 0:04:20 |
| (338) | Just Another Story | 0:06:24 |
| (339) | Wear My Hat | 0:04:43 |
| (340) | It's In Your Eyes | 0:03:02 |
| (341) | Oughta Know By Now | 0:03:02 |
| (342) | Take Me Down | 0:03:25 |
| (343) | The Same Moon | 0:04:09 |
| (344) | No Matter Who | 0:04:40 |
| Tarzan | ||
| (345) | Two Worlds | 0:02:42 |
| (346) | Son Of Man | 0:02:44 |
| (347) | Strangers Like Me | 0:03:00 |
| (348) | You'll Be In My Heart | 0:04:16 |
| Bonus Songs (deleted from earlier in the playlist due to timing rules) | ||
| (345) | This Must Be Love | 0:03:56 |
| (346) | The Roof Is Leaking | 0:05:37 |
| (347) | If Leaving Me Is Easy | 0:04:55 |
| (348) | Please Don't Ask | 0:04:01 |
| Invsible Touch | 3:05:35 | |
| Finale | ||
| (349) | Drum solo | 5m00s |
| (350) | Take Me Home | 5m00s |
Home -
Genesis of TUPCT 2001 -
Phil Collins -
The Team -
The Performer -
The Performance -
The Venue -
The Playlist -
Links -
Contact -
Thanks